H3C S12500R is a changer router product launched by H3C for WAN, 5G bearer network and data center DCI interconnection scenarios. Forwarding performance and very rich wide-area traffic scheduling features.
S12500R is currently the industry’s leading switching router product. A single machine can provide 3072 line-speed 10G ports/25G ports or 768 line-speed 40G/100G/400G ports, providing ultra-high-density 10G, 25G and high-density 40G, 100g, 400G capabilities; Faced with the burst WAN traffic, le “distributed ingress cache” technology is innovatively adopted, which can realize data cache for 200ms and meet the requirements of burst traffic in IPRAN, DCI and other network scenarios; at the same time, it supports independent control engine, detection engine, maintenance engine provides powerful control capability and 50ms high reliability guarantee for the system.
S12500R series includeS12500R-48Y8C, S12500R-48C6D, S12504R, S12508R, S12516R, S12500R-2L, S12508CR, S12516CR eight models, which can adapt to the port density and performance requirements of different network scales, and provide a strong equipment guarantee for wide-area interconnection construction. En même temps, combined with H3C series routers, commutateurs, sécurité, iMC and SDN solutions, it provides a full range of solutions for wide-area convergence and interconnection scenarios.
H3C S12500R Series Data Center Switches Data Sheet
Spécifications matérielles
Article | S12500R-48Y8C | S12500R-48C6D | S12504R | S12508R | S12516R | S12500R-2L | S12508CR | S12516CR |
Capacité de commutation | 4T | 14.4T | 387T/1161T | 645T/1935T | 1290T/3870T | 172T/516T | 967T/2903T | 1935T/5806T |
Débit | 1,800Députés | 5,400Députés | 115,200Députés | 230,400Députés | 460,800Députés | 57,600Députés | 460,800Députés | 921,600Députés |
MAC address table | NORMAL:500K;ROUTING:155k | |||||||
IPv4 FIB | 1.2M. | 2.5M. | ROUTING:2500000/24;2000000/32;1250000/24 + 1000000/32 | |||||
FIB IPv6 | 1.2M. | 2.5M. | ROUTING:2000000/64;1900000/128;1000000/64 + 1000000/128 | |||||
Éclair | 4GB NAND FLASH(eMMC) | |||||||
SDRAM | 16g | 16g | 16g | 32g | 32g | |||
400G Port | / | 6 | S12504R: Supports up to 4 LPU; S12508R: Supports up to 8 LPU; S12516R: Supports up to 16 LPU; S12500R-2L: Supports up to 2 LPU; S12508CR: Supports up to 8 LPU; S12516CR: Supports up to 16 LPU | |||||
100G Port | 8 | 48 | ||||||
25G Port | 48 | / | ||||||
Emplacements pour carte mère | / | / | 2 | 2 | 2 | 2 | 2 | 2 |
Emplacements LPU | / | / | 4 | 8 | 16 | 2 | 8 | 16 |
Switching fabric module slots | / | / | 6 | 6 | 6 | / | 9 | 9 |
Lester (full configuration) | ≤9.2kg | ≤14.7kg | ≤100kg | ≤190kg | ≤350 kg | ≤70 kg | ≤400kg | ≤620kg |
Dimensions (H x L x P) mm | 44 X 440 x 460(1U) | 65.5 X 440 X 660 (1.5U) | 264 X 440 X 845 (6U) |
531 X 440 X 845 (12U) |
931x440x845 (21U) |
133 X 440 x 895(3U) | 842 x442 x920(19U) | 1331 x442 x920(30U) |
Redondance | MPU redondants, modules de puissance, and fan trays for S12500R-2L
Redundant power modules, and fan trays for S12500R-48Y8C/S12500R-48C6D MPU redondants, modules de structure de commutation, modules de puissance, and fan trays for other |