H3C S6520X-SI Series switch—Industry-leading high performance and scalable 10GE access switching solution with modular dual power, fixed or modular uplinks (10GE/40GE) and IRF for resiliency. The series offers OSPF/BGP and multicast, SDN enabled and flexible management.
The S6520X-SI series switch contains the following models:
H3C S6520X-SI Series Multi-Gigabit 10GE Switches Data Sheet
S6520X-16ST–SI: 16×1/10G SFP+ ports (2 Combo 1G/2.5G/5G/10G Base-T Multi-giga ports), 2 × power module slots
S6520X-24ST–SI: 24 × 1/10G SFP+ ports, (2 Combo 1G/2.5G/5G/10G Base-T Multi-giga ports), 2 × power module slots
S6520X-18C-SI: 16 × 1/10G SFP+ ports, 1 × expansion slot, 2 × power module slots
S6520X-26C–SI: 24 × 1/10G SFP+ ports, 1 × expansion slot, 2 × power module slots
S6520X-10XT-SI: 8×1G/2.5G/5G/10GBase-T Ports, 2×1G/10GBase-X SFP Plus Ports
S6520X-16XT-SI: 14×1G/2.5G/5G/10GBase-T Ports, 2×1G/10GBase-X SFP Plus Ports
S6520X-26MC-SI: 24×1G/2.5G/5GBase-T Ports, 1×expansion slot, 2×power module slots
S6520X-26MC-UPWR-SI: 24×100M/1G/2.5G/5GBase-T UPoE Ports, 1×expansion slot, 2×power module slots
S6520X-26XC-UPWR-SI: 24×100M/1G/2.5G/5G/10GBase-T UPoE Ports, 1×expansion Slot, 2×power module slots
S6520X-54XC-UPWR-SI: 48×100M/1G/2.5G/5G/10GBase-T UPoE Ports, 4×QSFP Plus Ports, 1× expansion Slot, 2 × power module slots
Hardware Specifications
Item | S6520X-16ST-SI | S6520X-24ST-SI | S6520X-18C-SI | S6520X-26C-SI | S6520X-10XT-SI | S6520X-16XT-SI |
Port switching capacity | 320Gbps | 480Gbps | 480Gbps | 720Gbps | 200Gbps | 320Gbps |
Packet forwarding rate | 240Mpps | 357Mpps | 357Mpps | 536Mpps | 240Mpps | 240Mpps |
Box switching capacity | 1.44Tbps | |||||
CPU | Dual-Core, 1.6GHz | |||||
Flash/SDRAM | 1GB/2GB | |||||
Buffer | 3M | |||||
Dimensions (W×D×H) | 440×360×
43.6 mm |
440×360×
43.6 mm |
440×360×
43.6 mm |
440×360×
43.6 mm |
440×260×
43.6mm |
440×260×43.6 mm |
Weight | ≤3.9kg | ≤4.0kg | ≤4.1kg | ≤4.2kg | ≤3.4kg | ≤3.4kg |
Service ports | 16×1/10G SFP+ ports (2 Combo 1G/2.5G/5G/10G Base-T Multi-giga ports) | 24×1/10G SFP+ ports (2 Combo 1G/2.5G/5G/10G Base-T Multi-giga ports) | 16×1/10GE SFP+ fiber ports | 24×1/10GE SFP+ fiber ports | 8×1G/2.5G/5G/10G Base-T Multi-giga ports + 2×1/10G SFP Plus | 14× 1G/2.5G/5G/10G Base-T Multi-giga ports+ 2×1/10G SFP Plus |
Console ports | 1 | 1 | 1 | 1 | 1 | 1 |
Management Ethernet ports | 1 | 1 | 1 | 1 | 1 | 1 |
USB ports | 1 | 1 | 1 | 1 | 1 | 1 |
Expansion slots | N/A | N/A | 1 | 1 | N/A | N/A |
Expansion modules | N/A | N/A | 2-port 10G SFP+ with MACSec Interface Module 2-port 10G BASE-T with MACSec Interface Module 2-Port 10G SFP Plus Ethernet Optical Interface Module 8-Port 10G SFP+ with MACSec Interface Module 4-Port 10/100/1000BASE-T Ethernet,6-Port SFP (2-Port Combo) Interface Module 8-Port 1/2.5/5G BASE-T Ethernet Copper Interface Module 8-Port 1/2.5/5/10G BASE-T Ethernet Copper Interface Module 2-port 25GE SFP28 interface module 2-port 40GE QSFP+ interface module |
N/A | N/A | |
Power Supply slots | 2 | 2 | 2 | 2 | N/A | N/A |
Idle power consumption | AC: 26W DC: 21W |
AC: 26W DC: 25W |
AC: 24W DC: 23W |
AC: 25W DC: 23W |
AC: 17.5W | AC: 22.1W |
Max. power consumption | AC: 57W DC: 58W |
AC: 70W DC: 72W |
AC: 96W DC: 97W |
AC: 110W DC: 113W |
AC: 34.5W | AC: 48.3W |
Input voltage range | AC Rated: 100 VAC to 240 VAC @ 50 Hz/60 Hz
DC: -48V~-60V |
|||||
Operating temperature | 0ºC to 45ºC (32°F to 113°F)
-60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. |
|||||
Storage temperature | -40℃ to 70℃(-40℉ to 158℉) | |||||
Operating & storage humidity | 5% RH to 95% RH, non-condensing | |||||
MTBF(Year) | 60.3 | 89.5 | 58.7 | 58.1 | 58.1 | 58.1 |
MTTR(Hour) | 1 | 1 | 1 | 1 | 1 | 1 |
Hardware specifications (continued)
Item | S6520X-26MC-SI | S6520X-26MC-UPWR-SI | S6520X-26XC-UPWR-SI | S6520X-54XC-UPWR-SI |
Port switching capacity | 400Gbps | 400Gbps | 640Gbps | 1440Gbps |
Packet forwarding rate | 240Mpps | 240Mpps | 240Mpps | 600Mpps |
Box switching capacity | 1.44Tbps | |||
CPU | Dual-Core, 1.6GHz | |||
Flash/SDRAM | 1GB/2GB | |||
Buffer | 3M | |||
Dimensions (W×D×H) | 440×360×43.6 mm | 440×460×43.6 mm | 440×460×43.6 mm | 440×460×43.6 mm |
Weight | ≤ 6.4 kg | ≤8.7kg | ≤ 8.8 kg | ≤ 10.0 kg |
Service ports | 24×100M/1G/2.5G/5GBase-T | 24×100M/1G/2.5G/5GBase-T(UPOE) | 24×100M/1G/2.5G/
5G/10G Base-T(UPOE) |
48×100M/1G/2.5G/
5G/10G Base-T(UPOE) + 4×40G QSFP Plus |
Console ports | 1 (rear panel) | |||
Management Ethernet ports | 1 (rear panel) | |||
USB ports | 1 (rear panel) | |||
Expansion slots | 1 | 1 | 1 | 1 |
Expansion modules | 2-port 10G SFP+ with MACSec Interface Module 2-port 10G BASE-T with MACSec Interface Module 2-Port 10G SFP Plus Ethernet Optical Interface Module 8-Port 10G SFP+ with MACSec Interface Module 4-Port 10/100/1000BASE-T Ethernet,6-Port SFP (2-Port Combo) Interface Module 8-Port 1/2.5/5G BASE-T Ethernet Copper Interface Module 8-Port 1/2.5/5/10G BASE-T Ethernet Copper Interface Module 2-port 25GE SFP28 interface module 2-port 40GE QSFP+ interface module |
|||
Fan Trays | 2 | 2 | 2 | 3 |
Power Supply slots | 2 | 2 | 2 | 2 |
Idle power consumption | AC:32W DC:31W |
AC: 45W DC: 46W |
AC: 69W DC: 73W |
AC: 100W DC: 85W |
Max. power consumption | AC: 130W DC: 134W |
AC: 2428W DC: 960W |
AC: 2384W DC: 1047W |
AC: 2333W DC: 1039W |
Input voltage range | AC Rated: 100 VAC to 240 VAC @ 50 Hz/60 Hz
DC: -48V~-60V |
|||
Operating temperature | 0ºC to 45ºC (32°F to 113°F)
-60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. |
|||
Storage temperature | -40℃ to 70℃(-40℉ to 158℉) | |||
Operating & storage humidity | 5% RH to 95% RH, non-condensing | |||
MTBF(Year) | 83.6 | 83.6 | 58.1 | 58.1 |
MTTR(Hour) | 1 | 1 | 1 | 1 |