Overview | |||
Brand Name: | Cisco | Product category: | Cisco Switches Series |
Model Number: | WS-C3650-48TQ-L | ||
Condition: | Brand New Sealed | Port: | Beijing/ Hongkong |
Layers: | Layer 3 | After sales service: | 1Yr Warranty |
Ports: | 48 | Lead Time : | Shipped in 3 days after payment |
POE: | Non POE | ||
Transmission Rate: | 10/100/1000Mbps | Dimensions & Weight | |
Ethernet Technology: | Gigabit Ethernet | Width: | 17.5 in |
Uplinks: | 1G/10G Uplink | Depth: | 17.6 in |
SFP SFP+ Slots: | 4 SFP+ | Height:: | 1.7 in |
IOS Image: | LAN Base | Weight: | 16.01 lbs |
Stackable: | Stackable | ||
Flash Memory | 2G | ||
Standard Memory | 4G |
Cisco Switch 3650 Series Product Overview
- Integrated wireless controller capability with:
- Up to 40G of wireless capacity per switch (48-port models)
- Support for up to 50 access points and 1000 wireless clients on each switching entity (switch or stack)
- 24 and 48 10/100/1000 data and PoE+ models with energy-efficient Ethernet (EEE) supported ports
- 24 and 48 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps (multigigabit) Cisco UPOE and PoE+ models with EEE[1]
- Five fixed-uplink models with four Gigabit Ethernet, two 10 Gigabit Ethernet, four 10 Gigabit Ethernet, eight 10 Gigabit Ethernet, or two 40 Gigabit Ethernet Quad Small Form-Factor Pluggable Plus (QSFP+) ports
- 24-port and 48-port 10/100/1000 PoE+ models with lower noise and reduced depth of 11.62 inches for shallow depth cabinets in enterprise, retail, and branch-office environments
- Optional Cisco StackWise-160 technology that provides scalability and resiliency with 160 Gbps of stack throughput
- Dual redundant, modular power supplies and three modular fans providing redundancy[2]
- Support for external power system RPS 2300 on the 3650 mini SKUs for power redundancy
- Full IEEE 802.3at (PoE+) with 30W power on all ports in 1 rack unit (RU) form factor
- Cisco UPOE with 60W power per port in 1 rack unit (RU) form factor
- IEEE 802.3bz (2.5GBASE-T and 5GBASE-T) to go beyond 1 Gbps with existing Category 5e and Category 6
- IEEE 802.1ba Audio Video Bridging (AVB) built in to provide a better AV experience, including improved time synchronization and quality of service (QoS)
- Software support for IPv4 and IPv6 routing, multicast routing, modular QoS, Flexible NetFlow (FNF) Version 9, and enhanced security features
- Single universal Cisco IOS® Software image across all license levels, providing an easy upgrade path for software features
- Enhanced limited lifetime warranty (E-LLW) with next business day (NBD) advance hardware replacement and 90-day access to Cisco Technical Assistance Center (TAC) support
Cisco Catalyst 3650 Switches Datasheet,
Cisco Switches 3650 Series
Product Number | Product Description |
Cisco Catalyst 3650 4x1G Uplink Series |
|
WS-C3650-24TS-L | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-48TS-L | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-24PS-L | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-48PS-L | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-48FS-L | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 1025WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-24TS-S | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, IP Base feature set |
WS-C3650-48TS-S | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, IP Base feature set |
WS-C3650-24PS-S | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, IP Base feature set |
WS-C3650-48PS-S | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, IP Base feature set |
WS-C3650-48FS-S | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 1025WAC power supply, 1 RU, IP Base feature set |
WS-C3650-24TS-E | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, IP Services feature set |
WS-C3650-48TS-E | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 4x1G Uplink ports, with 250WAC power supply, 1 RU, IP Services feature set |
WS-C3650-24PS-E | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, IP Services feature set |
WS-C3650-48PS-E | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 640WAC power supply, 1 RU, IP Services feature set |
WS-C3650-48FS-E | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 4x1G Uplink ports, with 1025WAC power supply, 1 RU, IP Services feature set |
Cisco Catalyst 3650 2x10G and 2x1G Uplink Series |
|
WS-C3650-24TD-L | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 2x10G Uplink ports, with 250WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-48TD-L | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 2x10G Uplink ports, with 250WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-24PD-L | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 640WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-48PD-L | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 640WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-48FD-L | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 1025WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-24TD-S | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 2x10G Uplink ports, with 250WAC power supply, 1 RU, IP Base feature set |
WS-C3650-48TD-S | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 2x10G Uplink ports, with 250WAC power supply, 1 RU, IP Base feature set |
WS-C3650-24PD-S | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 640WAC power supply, 1 RU, IP Base feature set |
WS-C3650-24PDM-S | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with fixed 640WAC power supply, 1 RU, IP Base feature set |
WS-C3650-48PD-S | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 640WAC power supply, 1 RU, IP Base feature set |
WS-C3650-48FD-S | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 1025WAC power supply, 1 RU, IP Base feature set |
WS-C3650-24TD-E | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 2x10G Uplink ports, with 250WAC power supply, 1 RU, IP Services feature set |
WS-C3650-48TD-E | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 2x10G Uplink ports, with 250WAC power supply, 1 RU, IP Services feature set |
WS-C3650-24PD-E | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 640WAC power supply, 1 RU, IP Services feature set |
WS-C3650-24PDM-E | Standalone with Optional Stacking 24 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with fixed 640WAC power supply, 1 RU, IP Services feature set |
WS-C3650-48PD-E | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 640WAC power supply, 1 RU, IP Services feature set |
WS-C3650-48FD-E | Standalone with Optional Stacking 48 10/100/1000 Ethernet PoE+ and 2x10G Uplink ports, with 1025WAC power supply, 1 RU, IP Services feature set |
Cisco Catalyst 3650 4x10G Uplink Series
|
|
WS-C3650-48TQ-L | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 4x10G Uplink ports, with 250WAC power supply, 1 RU, LAN Base feature set |
WS-C3650-48TQ-S | Standalone with Optional Stacking 48 10/100/1000 Ethernet and 4x10G Uplink ports, with 250WAC power supply, 1 RU, IP Base feature set |