H3C S12500R is a interruttore router product launched by H3C for WAN, 5G bearer network and data center DCI interconnection scenarios. Forwarding performance and very rich wide-area traffic scheduling features.
S12500R is currently the industry’s leading switching router product. A single machine can provide 3072 line-speed 10G ports/25G ports or 768 line-speed 40G/100G/400G ports, providing ultra-high-density 10G, 25G and high-density 40G, 100G, 400G capabilities; Faced with the burst WAN traffic, IL “distributed ingress cache” technology is innovatively adopted, which can realize data cache for 200ms and meet the requirements of burst traffic in IPRAN, DCI and other network scenarios; at the same time, it supports independent control engine, detection engine, maintenance engine provides powerful control capability and 50ms high reliability guarantee for the system.
S12500R series includeS12500R-48Y8C, S12500R-48C6D, S12504R, S12508R, S12516R, S12500R-2L, S12508CR, S12516CR eight models, which can adapt to the port density and performance requirements of different network scales, and provide a strong equipment guarantee for wide-area interconnection construction. Allo stesso tempo, combined with H3C series routers, interruttori, sicurezza, iMC and SDN solutions, it provides a full range of solutions for wide-area convergence and interconnection scenarios.
H3C S12500R Series Data Center Switches Data Sheet
Specifiche dell'hardware
Articolo | S12500R-48Y8C | S12500R-48C6D | S12504R | S12508R | S12516R | S12500R-2L | S12508CR | S12516CR |
Capacità di commutazione | 4T | 14.4T | 387T/1161T | 645T/1935T | 1290T/3870T | 172T/516T | 967T/2903T | 1935T/5806T |
Portata | 1,800Mps | 5,400Mps | 115,200Mps | 230,400Mps | 460,800Mps | 57,600Mps | 460,800Mps | 921,600Mps |
MAC address table | NORMAL:500K;ROUTING:155k | |||||||
IPv4 FIB | 1.2M | 2.5M | ROUTING:2500000/24;2000000/32;1250000/24 + 1000000/32 | |||||
FIB.IPv6 | 1.2M | 2.5M | ROUTING:2000000/64;1900000/128;1000000/64 + 1000000/128 | |||||
Veloce | 4GB NAND FLASH(eMMC) | |||||||
SDRAM | 16G | 16G | 16G | 32G | 32G | |||
400G Port | / | 6 | S12504R: Supports up to 4 LPU; S12508R: Supports up to 8 LPU; S12516R: Supports up to 16 LPU; S12500R-2L: Supports up to 2 LPU; S12508CR: Supports up to 8 LPU; S12516CR: Supports up to 16 LPU | |||||
100G Port | 8 | 48 | ||||||
25G Port | 48 | / | ||||||
Slot per MPU | / | / | 2 | 2 | 2 | 2 | 2 | 2 |
Slot LPU | / | / | 4 | 8 | 16 | 2 | 8 | 16 |
Commutazione degli slot dei moduli fabric | / | / | 6 | 6 | 6 | / | 9 | 9 |
Peso (configurazione completa) | ≤9.2kg | ≤14.7kg | ≤100kg | ≤190kg | ≤350 kg | ≤70 kg | ≤400kg | ≤620kg |
Dimensioni (A x L x P) mm | 44 X 440 x 460(1U) | 65.5 X 440 X 660 (1.5U) | 264 X 440 X 845 (6U) |
531 X 440 X 845 (12U) |
931x440x845 (21U) |
133 X 440 x 895(3U) | 842 x442 x920(19U) | 1331 x442 x920(30U) |
Ridondanza | MPU ridondanti, moduli di potenza, and fan trays for S12500R-2L
Redundant power modules, and fan trays for S12500R-48Y8C/S12500R-48C6D MPU ridondanti, commutazione dei moduli fabric, moduli di potenza, and fan trays for other |