H3C S5000V5-EI series is the latest development of Gigabit speed managed Ethernet schalten that is especially for SMB (Small Business) market. Besides high-performance access, it also offers abundant security access policy control and enhanced network manageability and maintenance. This makes it ideal for network construction on industries such as government, small to midsize enterprise, school and hotel.
H3C S5000V5-EI Gigabit Managed Switch Series Data Sheet
H3C S5000V5-EI series Ethernet switch includes the following models:
S5008PV5-EI-S: 8*10/100/1000BASE-T Ports and 2*1000BASE-X SFP Ports
S5016PV5-EI-S: 16*10/100/1000BASE-T Ports and 4*1000BASE-X SFP Ports
S5024PV5-EI-S: 24*10/100/1000BASE-T Ports and 2*1000BASE-X Ports
S5024PV5-EI: 24*10/100/1000BASE-T Ports and 4*1000BASE-X Ports
S5048PV5-EI: 48*10/100/1000BASE-T Ports and 4*1000BASE-X Ports
S5008PV5-EI-HPWR: 8*10/100/1000BASE-T PoE+ Ports and 2*1000BASE-X SFP Ports
S5016PV5-EI-PWR-S: 16*10/100/1000BASE-T PoE+ Ports and 2*1000BASE-X SFP Ports
S5024PV5-EI-PWR-S: 16*10/100/1000BASE-T PoE+ Ports, 8*10/100/1000BASE-T Ports and 2*1000BASE-X Ports
S5024PV5-EI-HPWR: 24*10/100/1000BASE-T PoE+ Ports (AC 370W) and 4*1000BASE-X SFP Ports
Merkmale | S5008PV5-EI-S | S5016PV5-EI-S | S5024PV5-EI-S | S5024PV5-EI | S5048PV5-EI |
Schaltleistung | 20Gbit/s | 40Gbit/s | 52Gbit/s | 56Gbit/s | 104Gbit/s |
Paketweiterleitungsrate | 15Mps | 30Mps | 39Mps | 42Mps | 78Mps |
Management port | 1 Konsolenport | ||||
10/100/1000 Base-T-Anschluss | 8 | 16 | 24 | 24 | 48 |
SFP-Port | 2 | 4 | 2 | 4 | 4 |
Copper port features | Half-duplex, full-duplex, auto-negotiation | ||||
MDI/MDI-X | |||||
Ethernet functions | LLDP | ||||
Statische MAC-Konfiguration | |||||
MAC address learning limit | |||||
Port mirror and flow mirror | |||||
Link aggregation (bis zu 8 ports per group) | |||||
Port isolation | |||||
STP/RSTP/MSTP | |||||
IEEE 802.3ad(Dynamic link aggregation), Statische Port-Aggregation | |||||
VLAN | 802.1Q ( up to 4K VLAN) | ||||
Protocol-based VLAN | |||||
IP subnet based VLAN | |||||
MAC based VLAN | |||||
GUEST VLAN | |||||
IP routing | Statisches Routing | ||||
DHCP | DHCP Relay | ||||
DHCP Client | |||||
DHCP Snooping | |||||
DHCP Snooping Option82 | |||||
Broadcast | IGMP V1/V2/V3 Snooping | ||||
QoS | Diff-Serv-QoS | ||||
WRR/HQ-WRR | |||||
802.1P, DSCP priority mapping | |||||
Directional port speed limit | |||||
ACL | ACL on layer 2, layer 3 and layer 4 | ||||
ACL on IPv4, IPv6 | |||||
VLAN ACL | |||||
IPv6 | Statisches IPv6-Routing, dual-stack | ||||
DHCPv6 Client, DHCPv6 Snooping | |||||
ND, PMTU | |||||
IPv6 Ping, IPv6 Telnet, IPv6 SSHv2, IPv6 domain name resolution | |||||
Zuverlässigkeit | Hot patch, in-service patch upgrade | ||||
Sicherheit | Hierarchische Benutzerverwaltung und Passwortschutz | ||||
SSHv2 | |||||
SSL | |||||
Specific IP address based FTP logging and password mechanism | |||||
Prevent attack from ARP, unknown multicast packet, broadcast packet, unknown unicast packet, TTL=1 packet and protocol packet | |||||
Prevent Dos attack | |||||
IP+MAC+PORT+VLAN binding | |||||
IEEE 802.1x | |||||
SAVI source address validity authentication | |||||
Radius, HWTACACS | |||||
SNMPv3 | |||||
Broadcast suppression | |||||
Prevent CPU attack | |||||
System Management | Console/AUX Modem/Telnet/SSH2.0/CLI | ||||
Loading and upgrading through FTP/TFTP/Xmodem/SFTP | |||||
SNMP V1/V2c/V3 | |||||
NTP | |||||
Systemprotokoll | |||||
Cluster management | |||||
RFC 1213 MIB-2 Stands for Management Information Base | |||||
Environment temperature | Betriebstemperatur:-5℃~45℃ | ||||
Lagertemperatur:-40℃~70℃ | |||||
Environment humidity | Betriebsfeuchtigkeit:5%~95 % , nicht kondensierend | ||||
Storage humidity:5%~95 % , nicht kondensierend | |||||
Environment protection | China RoHs, EEE | ||||
Energieverbrauch | MINDEST: 6W
MAX: 11W |
MINDEST: 7W
MAX: 16W |
MINDEST: 11W
MAX: 20W |
MINDEST: 9W
MAX: 23W |
MINDEST: 18W
MAX: 41W |
Fan NUM | Lüfterlos | Lüfterlos | Lüfterlos | Lüfterlos | 1 |
PoE+ | – | – | – | – | – |
MTBF(Jahr) | 140.82 | 136.24 | 150.86 | 150.86 | 115.68 |
MTTR(Stunde) | 1 | 1 | 1 | 1 | 1 |
Gewicht | ≤1.5kg | ≤2kg | ≤2.5kg | ≤2.5kg | ≤3.5kg |
Eingangsspannungsbereich | Wechselstrom: 100V~240V AC,50/60Hz; | ||||
Maße (W × D x H) | 266x160x43.6mm | 330x230x43.6mm | 294x179x43.6mm | 440×160×43.6 mm | 440×230×43.6 mm |
Spezifikationen (Continued)
Merkmale | S5008PV5-EI-HPWR | S5016PV5-EI-PWR-S | S5024PV5-EI-PWR-S | S5024PV5-EI-HPWR | S5048PV5-EI-PWR |
Schaltleistung | 20Gbit/s | 36Gbit/s | 52Gbit/s | 56Gbit/s | 104Gbit/s |
Paketweiterleitungsrate | 15Mps | 27Mps | 39Mps | 42Mps | 78Mps |
Management port | 1 Konsolenport | ||||
10/100/1000 Base-T-Anschluss | 8 | 16 | 24 | 24 | 48 |
SFP-Port | 2 | 2 | 2 | 4 | 4 |
Copper port features | Half-duplex, full-duplex, auto-negotiation | ||||
MDI/MDI-X | |||||
Ethernet functions | LLDP | ||||
Statische MAC-Konfiguration | |||||
MAC address learning limit (up to 8K) | |||||
Port mirror and flow mirror | |||||
Link aggregation (bis zu 8 ports per group) | |||||
Port isolation | |||||
STP/RSTP/MSTP | |||||
IEEE 802.3ad(Dynamic link aggregation), Statische Port-Aggregation | |||||
VLAN | 802.1Q (up to 4K VLAN) | ||||
Protocol-based VLAN | |||||
IP subnet based VLAN | |||||
MAC based VLAN | |||||
GUEST VLAN | |||||
IP routing | Statisches Routing | ||||
DHCP | DHCP Relay | ||||
DHCP Client | |||||
DHCP Snooping | |||||
DHCP Snooping Option82 | |||||
Broadcast | IGMP V1/V2/V3 Snooping | ||||
QoS | Diff-Serv-QoS | ||||
WRR/HQ-WRR | |||||
802.1P, DSCP priority mapping | |||||
Directional port speed limit | |||||
ACL | ACL on layer 2, layer 3 and layer 4 | ||||
ACL on IPv4, IPv6 | |||||
VLAN ACL | |||||
IPv6 | Statisches IPv6-Routing, dual-stack | ||||
DHCPv6 Client, DHCPv6 Snooping | |||||
ND, PMTU | |||||
IPv6 Ping, IPv6 Telnet, IPv6 SSHv2, IPv6 domain name resolution | |||||
Zuverlässigkeit | Hot patch, in-service patch upgrade | ||||
Sicherheit | Hierarchische Benutzerverwaltung und Passwortschutz | ||||
SSHv2 | |||||
SSL | |||||
Specific IP address based FTP logging and password mechanism | |||||
Prevent attack from ARP, unknown multicast packet, broadcast packet, unknown unicast packet, TTL=1 packet and protocol packet | |||||
Prevent Dos attack | |||||
IP+MAC+PORT+VLAN binding | |||||
IEEE 802.1x | |||||
SAVI source address validity authentication | |||||
Radius, HWTACACS | |||||
SNMPv3 | |||||
Broadcast suppression | |||||
Prevent CPU attack | |||||
System management | Console/AUX Modem/Telnet/SSH2.0/CLI | ||||
Loading and upgrading through FTP/TFTP/Xmodem/SFTP | |||||
SNMP V1/V2c/V3 | |||||
NTP | |||||
Systemprotokoll | |||||
Cluster management | |||||
Environmet temperature | Betriebstemperatur:-5℃~45℃ | ||||
Lagertemperatur:-40℃~70℃ | |||||
Environment humidity | Betriebsfeuchtigkeit:5%~95 %, nicht kondensierend | ||||
Storage humidity:5%~95 %, nicht kondensierend | |||||
Environment protection | RoHs, EEE | ||||
Energieverbrauch | MINDEST: 14W
MAX: 156W |
MINDEST: 10W
MAX: 152W |
MINDEST: 13W
MAX: 158W |
MINDEST: 19W
MAX: 448W |
MINDEST: 36W
MAX: 467W |
Fan NUM | Lüfterlos | Lüfterlos | Lüfterlos | 1 | 1 |
PoE+ | 125W | 125W | 125W | 370w | 370W |
MTBF(Jahr) | 117.08 | 86.01 | 87.06 | 52.81 | 50.19 |
MTTR(Stunde) | 1 | 1 | 1 | 1 | 1 |
Gewicht | ≤3kg | ≤2.5kg | ≤2.5kg | ≤6kg | ≤6kg |
Eingangsspannungsbereich | Wechselstrom: 100V~240V AC,50/60Hz; | ||||
Maße (W × D x H) | 330×230 ×43.6mm | 330x230x43.6mm | 330x230x43.6mm | 440×260×43.6mm | 440×400×43.6mm |