WS-C3850-24XUW-S Specification |
|
Général | |
Marque | Cisco |
Catégorie de produit | Commutateurs Cisco Série |
Type d'appareil | Changer – 24 ports – L3 – managed – stackable – avec 5 x Cisco Access Point Adder License (LIC-CTIOS-1A) |
Type de boîtier | Bureau, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 1/2.5/5/10GBase-T (LE PAPE) |
Power Over Ethernet (PoE) | LE PAPE |
PoE Budget | 580 W |
Performance | Capacité de commutation: 640 Gbps ¦ Stacking bandwidth: 480 Gbps ¦ Forwarding performance: 500 Députés |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 24000 ¦ Switched virtual interfaces (SVIs): 1000 ¦ Virtual interfaces (VLANs): 4000 ¦ QoS hardware queues per port: 8 |
MAC Address Table Size | 32000 entrées |
Jumbo Frame Support | 9198 octets |
Routing Protocol | OSPF, BGP-4, EST-EST, RIP-1, RIP-2, EIGRP, IGMPv2, IGMP, PIM-SM, static IP routing, PIM-DM, IGMPv3, EIGRP for IPv6, OSPFv3, routage basé sur des politiques (PBR), RIPng, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RAYON, Radio Service Set ID (SSID), TACACS+ |
Caractéristiques | DHCP support, ARP support, auto-uplink (auto MDI/MDI-X), Surveillance IGMP, Syslog support, Intrusion Detection System (IDS), IPv6 support, Stateful switchover (SSO), PIM snooping, Multiple Spanning Tree Protocol (MSTP) soutien, DHCP snooping, Dynamic Trunking Protocol (DTP) soutien, Port Aggregation Protocol (PAgP) soutien, Liste de contrôle d'accès (Liste de contrôle d'accès) soutien, Quality of Service (QoS), Virtual Route Forwarding-Lite (VRF-Lite), Dynamic ARP Inspection (DAI), Unicast Reverse Path Forwarding (URPF), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Port Security, Remote Switch Port Analyzer (RSPAN), CAPWAP support, Energy Efficient Ethernet, Management Information Base (MIB), Virtual Routing and Forwarding (DRV), Système de prévention des intrusions sans fil (WIPS), Cisco StackWise-480 technology, Cisco StackPower technology, Flux net flexible (FNF), 802.1x authentication, DiffServ Code Point (DSCP) soutien, radio resource management (RRM), IP source guard, Weighted Tail Drop (WTD), VLAN Trunking Protocol (VTP), Bridge protocol data unit (BPDU), Control plane protection (CoPP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
RAM | 4 Go |
Mémoire flash | 2 Go |
Status Indicators | Port transmission speed, port duplex mode, pouvoir, système, actif, status, PoE |
Expansion / Connectivity | |
Interfaces | 24 x 1/2.5/5/10GBase-T RJ-45 UPOE – 60 W ¦ 1 x USB Type A ¦ 1 x management (mini-USB) Type B ¦ 1 x console RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 ¦ 2 x network stack device |
Expansion Slots | 1 (total) / 1 (free) x emplacement d'extension |
Pouvoir | |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Facultatif |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 1100 Watt |
Voltage Required | CA 120/230 V (50 – 60 Hz) |
Miscellaneous | |
Cables Included | 1 x stacking cable |
MTBF | 203,150 heures |
Compliant Standards | CISPR 22 Class A, CISPR 24, DANS 61000-3-2, NOM, DANS 61000-3-3, EN55024, EN50082-1, DANS 61000-6-1, DANS 61000-4-4, DANS 61000-4-2, DANS 61000-4-3, DANS 61000-4-6, CCC, CIEM-003 Class A, DANS 61000-4-5, FCC CFR47 Part 15, UL 60950-1, CEI 60950-1, DANS 60950-1, UL 60950-1 Second Edition, KCC, RoHS, Partie FCC 15 UN, AS/NZS 3548 Class A, BSMI Class A, CAN/CSA C22.2 Non. 60950-1, DANS 60950-1 Second Edition, CEI 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A, DANS 300386, AS/NZS CISPR 22, CNS 13438, DANS 55022 Class A |
Logiciel / System Requirements | |
Software Included | Cisco IOS IP Base |
Dimensions & Lester | |
Largeur | 17.5 dans |
Profondeur | 19.2 dans |
Hauteur | 1.8 dans |
Lester | 17.64 Kg |
Manufacturer Warranty | |
Service & Soutien | Limited warranty – advance hardware replacement – lifetime – response time: next business day ¦ Technical support – consulting – 90 jours |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 – 95% (sans condensation) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |