WS-C3850-48XS-E Specification |
|
Capacidad | |
Nombre de la marca | cisco |
Categoria de producto | Conmutadores Cisco Serie |
Tipo | Virtual interfaces (VLAN) |
Value | 4000 |
Dimensiones & Peso | |
Ancho | 17.5 en |
Profundidad | 20.1 en |
Altura | 1.8 en |
Peso | 16.42 libras |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 – 95% (sin condensación) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Memoria flash | |
Installed Size | 8 ES |
Header | |
Compatibilidad | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | catalizador de cisco |
Modelo | 3850-48XS-E |
Marca | cisco |
Interface Provided | |
Qty | 48 |
Tipo | Management (mini-USB) |
Tipo de conector | Type B |
Comments | Management |
Miscellaneous | |
Compliant Standards | AS/Nueva Zelanda 3548 Class A, AS/NZS CISPR 22, BSMI Class A, CAN/CSA C22.2 No. 60950-1, CCC, CISPR 22 Class A, CISPR 24, CNS 13438, EN 300386, EN 55022 Class A, EN 60950-1, EN 60950-1 Second Edition, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-1, EN50082-1, EN55024, FCC CFR47 Part 15, Parte de la FCC 15 A, CIEM-003 Class A, CEI 60950-1, CEI 60950-1 Second Edition, KCC, KN22 Class A, KN24, NOM, RoHS 5/6, UL 60950-1, UL 60950-1 Second Edition, VCCI Class A |
Authentication Method | Kerberos, RADIO, Secure Shell (SSH), TACACS+ |
MTBF | 286,900 horas |
Altura (Unidades de rack) | 1 |
Color Category | Gray |
Networking | |
Tipo | Cambiar |
Connectivity Technology | Wired/Wireless |
Remote Management Protocol | CLI, RMÓN 1, RMÓN 2, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet, TFTP |
Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.3z |
Status Indicators | Active, Port duplex mode, Port transmission speed, Fuerza, Status, System |
Ports Qty | 48 |
Características | 802.1x authentication, Lista de control de acceso (LCA) apoyo, ARP inspection, ARP support, Bridge protocol data unit (BPDU), Cisco StackPower technology, Cisco StackWise-480 technology, Control plane protection (CoPP), DHCP snooping, DHCP support, Dynamic Trunking Protocol (DTP) apoyo, Energy Efficient Ethernet, Flujo de red flexible (FNF), Front to back airflow, Link Aggregation Control Protocol (LACP), Multiple Spanning Tree Protocol (MSTP) apoyo, PIM snooping, Port Aggregation Protocol (PAgP) apoyo, Quality of Service (QoS), Radio resource management (RRM), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), SSH support, Syslog support, Trivial File Transfer Protocol (TFTP) apoyo, Uni-Directional Link Detection (UDLD), Virtual Route Forwarding-Lite (VRF-Lite), Virtual Routing and Forwarding (VRF), VLAN Trunking Protocol (VTP), Weighted Tail Drop (WTD) |
Routing Protocol | BGP-4, EIGRP, EIGRP for IPv6, IGMP, IGMPv2, IGMPv3, ES-ES, MLD, MLDv2, OSPF, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Enrutamiento basado en políticas (PBR), RIP-1, RIP-2, RIP |
MAC Address Table Size | 32000 entradas |
apilable | apilable |
Subcategory | Network hubs and switches |
Advanced Switching | Capa 3 |
Manageable | Sí |
Factor de forma | Escritorio, Rack-mountable |
Jumbo Frame Support | 9198 bytes |
Subtype | 10 Gigabit Ethernet |
Actuación | |
Tipo | Capacidad de conmutación |
Value | 1280 Gbps |
Puertos | |
Qty | 48 |
Tipo | 1 gigabits / 10 Gigabit SFP+ |
Puertos (2Dakota del Norte) | |
Qty | 4 |
Tipo | QSFP+ |
Power Device | |
Frequency Required | 50 – 60 Hz |
Power Provided | 750 Vatio |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | C.A. 120/230 V |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Tipo | Internal power supply |
RAM | |
Installed Size | 8 ES |
Service | |
Support Details Type | Technical support |
Support Details Service Included | Consulting |
Support Details Full Contract Period | 90 días |
Service & Apoyo | |
Tipo | Limited lifetime warranty |
Service & Support Details | |
Response Time | Next business day |
Software | |
Tipo | Cisco IOS IP Services |