WS-C3850-48XS-E Specification |
|
Capacity | |
Marque | Cisco |
Catégorie de produit | Commutateurs Cisco Série |
Taper | Virtual interfaces (VLANs) |
Value | 4000 |
Dimensions & Lester | |
Largeur | 17.5 dans |
Profondeur | 20.1 dans |
Hauteur | 1.8 dans |
Lester | 16.42 Kg |
Paramètres environnementaux | |
Température de fonctionnement minimale | 23 °F |
Température de fonctionnement maximale | 113 °F |
Humidity Range Operating | 10 – 95% (sans condensation) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Mémoire flash | |
Installed Size | 8 Go |
Header | |
Compatibility | PC |
Fabricant | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Catalyseur Cisco |
Modèle | 3850-48XS-E |
Marque | Cisco |
Interface Provided | |
Qty | 48 |
Taper | Management (mini-USB) |
Type de connecteur | Type B |
Comments | Management |
Miscellaneous | |
Normes conformes | AS/NZS 3548 Class A, AS/NZS CISPR 22, BSMI Class A, CAN/CSA C22.2 Non. 60950-1, CCC, CISPR 22 Class A, CISPR 24, CNS 13438, DANS 300386, DANS 55022 Class A, DANS 60950-1, DANS 60950-1 Second Edition, DANS 61000-3-2, DANS 61000-3-3, DANS 61000-4-2, DANS 61000-4-3, DANS 61000-4-4, DANS 61000-4-5, DANS 61000-4-6, DANS 61000-6-1, EN50082-1, EN55024, FCC CFR47 Part 15, Partie FCC 15 UN, CIEM-003 Class A, CEI 60950-1, CEI 60950-1 Second Edition, KCC, KN22 Class A, KN24, NOM, RoHS 5/6, UL 60950-1, UL 60950-1 Second Edition, VCCI Class A |
Authentication Method | Kerberos, RAYON, Secure Shell (SSH), TACACS+ |
MTBF | 286,900 heures |
Hauteur (Unités de rack) | 1 |
Color Category | Gray |
Réseautage | |
Taper | Changer |
Technologie de connectivité | Wired/Wireless |
Remote Management Protocol | CLI, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet, TFTP |
Normes conformes | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.3z |
Status Indicators | Active, Port duplex mode, Port transmission speed, Pouvoir, Status, System |
Ports Qty | 48 |
Caractéristiques | 802.1x authentication, Liste de contrôle d'accès (Liste de contrôle d'accès) soutien, ARP inspection, ARP support, Bridge protocol data unit (BPDU), Cisco StackPower technology, Cisco StackWise-480 technology, Control plane protection (CoPP), DHCP snooping, DHCP support, Dynamic Trunking Protocol (DTP) soutien, Energy Efficient Ethernet, Flux net flexible (FNF), Front to back airflow, Link Aggregation Control Protocol (LACP), Multiple Spanning Tree Protocol (MSTP) soutien, PIM snooping, Port Aggregation Protocol (PAgP) soutien, Quality of Service (QoS), Radio resource management (RRM), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), SSH support, Syslog support, Trivial File Transfer Protocol (TFTP) soutien, Uni-Directional Link Detection (UDLD), Virtual Route Forwarding-Lite (VRF-Lite), Virtual Routing and Forwarding (DRV), VLAN Trunking Protocol (VTP), Weighted Tail Drop (WTD) |
Routing Protocol | BGP-4, EIGRP, EIGRP for IPv6, IGMP, IGMPv2, IGMPv3, EST-EST, MLD, MLDv2, OSPF, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Routage basé sur des politiques (PBR), RIP-1, RIP-2, RIPng |
MAC Address Table Size | 32000 entrées |
Empilable | Empilable |
Subcategory | Network hubs and switches |
Advanced Switching | Couche 3 |
Maniable | Oui |
Facteur de forme | Bureau, Montable en rack |
Jumbo Frame Support | 9198 octets |
Subtype | 10 Gigabit Ethernet |
Performance | |
Taper | Capacité de commutation |
Value | 1280 Gbit/s |
Ports | |
Qty | 48 |
Taper | 1 Gigabits / 10 Gigabit SFP+ |
Ports (2sd) | |
Qty | 4 |
Taper | QSFP+ |
Power Device | |
Frequency Required | 50 – 60 Hz |
Power Provided | 750 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | CA 120/230 V |
Power Redundancy | Facultatif |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Taper | Internal power supply |
RAM | |
Installed Size | 8 Go |
Service | |
Support Details Type | Technical support |
Support Details Service Included | Consulting |
Support Details Full Contract Period | 90 jours |
Service & Soutien | |
Taper | Limited lifetime warranty |
Service & Support Details | |
Response Time | Next business day |
Logiciel | |
Taper | Cisco IOS IP Services |