WS-C3850-48XS-E Specification |
|
Capacity | |
Marchio | Cisco |
Categoria di prodotto | Switch Cisco Serie |
Tipo | Virtual interfaces (VLANs) |
Value | 4000 |
Dimensioni & Peso | |
Larghezza | 17.5 In |
Profondità | 20.1 In |
Altezza | 1.8 In |
Peso | 16.42 libbre |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 – 95% (senza condensa) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Memoria flash | |
Installed Size | 8 GB |
Header | |
Compatibility | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Catalizzatore Cisco |
Modello | 3850-48XS-E |
Marca | Cisco |
Interface Provided | |
Qty | 48 |
Tipo | Management (mini-USB) |
Connector Type | Type B |
Comments | Management |
Miscellaneous | |
Compliant Standards | AS/NZS 3548 Class A, AS/NZS CISPR 22, BSMI Class A, CAN/CSA C22.2 N. 60950-1, CCC, CISPR 22 Class A, CISPR 24, CNS 13438, IN 300386, IN 55022 Class A, IN 60950-1, IN 60950-1 Second Edition, IN 61000-3-2, IN 61000-3-3, IN 61000-4-2, IN 61000-4-3, IN 61000-4-4, IN 61000-4-5, IN 61000-4-6, IN 61000-6-1, EN50082-1, EN55024, FCC CFR47 Part 15, Parte FCC 15 UN, CIEM-003 Class A, CEI 60950-1, CEI 60950-1 Second Edition, KCC, KN22 Class A, KN24, NOM, RoHS 5/6, UL 60950-1, UL 60950-1 Second Edition, VCCI Class A |
Authentication Method | Kerberos, RAGGIO, Secure Shell (SSH), TACACS+ |
MTBF | 286,900 ore |
Altezza (Unità rack) | 1 |
Color Category | Gray |
Networking | |
Tipo | Interruttore |
Connectivity Technology | Wired/Wireless |
Remote Management Protocol | CLI, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet, TFTP |
Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE802.1x, IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.3z |
Status Indicators | Active, Port duplex mode, Port transmission speed, Power, Status, System |
Ports Qty | 48 |
Caratteristiche | 802.1x authentication, Elenco di controllo degli accessi (ACL) supporto, ARP inspection, ARP support, Bridge protocol data unit (BPDU), Cisco StackPower technology, Cisco StackWise-480 technology, Control plane protection (CoPP), DHCP snooping, DHCP support, Dynamic Trunking Protocol (DTP) supporto, Energy Efficient Ethernet, Flexible NetFlow (FNF), Front to back airflow, Link Aggregation Control Protocol (LACP), Multiple Spanning Tree Protocol (MSTP) supporto, PIM snooping, Port Aggregation Protocol (PAgP) supporto, Quality of Service (Qos), Radio resource management (RRM), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), SSH support, Syslog support, Trivial File Transfer Protocol (TFTP) supporto, Uni-Directional Link Detection (UDLD), Virtual Route Forwarding-Lite (VRF-Lite), Virtual Routing and Forwarding (VRF), VLAN Trunking Protocol (VTP), Weighted Tail Drop (WTD) |
Routing Protocol | BGP-4, EIGRP, EIGRP for IPv6, IGMP, IGMPv2, IGMPv3, È-È, MLD, MLDv2, OSPF, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Routing basato su policy (PBR), RIP-1, RIP-2, RIPng |
MAC Address Table Size | 32000 inserimenti |
Impilabile | Impilabile |
Subcategory | Network hubs and switches |
Advanced Switching | Strato 3 |
Manageable | SÌ |
Form Factor | Desktop, Montabile su rack |
Jumbo Frame Support | 9198 byte |
Subtype | 10 GigabitEthernet |
Performance | |
Tipo | Capacità di commutazione |
Value | 1280 Gbps |
Porti | |
Qty | 48 |
Tipo | 1 Gigabit / 10 Gigabit SFP+ |
Porti (2nd) | |
Qty | 4 |
Tipo | QSFP+ |
Power Device | |
Frequency Required | 50 – 60 Hz |
Power Provided | 750 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Tipo | Internal power supply |
RAM | |
Installed Size | 8 GB |
Service | |
Support Details Type | Technical support |
Support Details Service Included | Consulting |
Support Details Full Contract Period | 90 days |
Service & Supporto | |
Tipo | Limited lifetime warranty |
Service & Support Details | |
Response Time | Next business day |
Software | |
Tipo | Cisco IOS IP Services |