WS-C3850-48XS-E Specification |
|
Capacity | |
Marca | Cisco |
Categoria de Produto | Comutadores Cisco Series |
Tipo | Virtual interfaces (VLANs) |
Value | 4000 |
Dimensões & Peso | |
Largura | 17.5 em |
Profundidade | 20.1 em |
Altura | 1.8 em |
Peso | 16.42 libras |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 – 95% (Sem Condensação) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Memória flash | |
Installed Size | 8 GB |
Header | |
Compatibilidade | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Cisco Catalyst |
Modelo | 3850-48XS-E |
Marca | Cisco |
Interface Provided | |
Qty | 48 |
Tipo | Management (mini-USB) |
Tipo de conector | Type B |
Comments | Management |
Miscellaneous | |
Compliant Standards | AS/NZS 3548 Class A, AS/NZS CISPR 22, BSMI Class A, CAN/CSA C22.2 Não. 60950-1, CCC, CISPR 22 Class A, CISPR 24, CNS 13438, EM 300386, EM 55022 Class A, EM 60950-1, EM 60950-1 Second Edition, EM 61000-3-2, EM 61000-3-3, EM 61000-4-2, EM 61000-4-3, EM 61000-4-4, EM 61000-4-5, EM 61000-4-6, EM 61000-6-1, EN50082-1, EN55024, FCC CFR47 Part 15, Parte FCC 15 A, CIEM-003 Class A, CEI 60950-1, CEI 60950-1 Second Edition, KCC, KN22 Class A, KN24, NOM, RoHS 5/6, UL 60950-1, UL 60950-1 Second Edition, VCCI Class A |
Authentication Method | Kerberos, RAIO, Secure Shell (SSH), TACACS+ |
MTBF | 286,900 hours |
Altura (Unidades de rack) | 1 |
Color Category | Gray |
Networking | |
Tipo | Trocar |
Connectivity Technology | Wired/Wireless |
Remote Management Protocol | CLI, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet, TFTP |
Compliant Standards | IEEE 802.1D, IEEE802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE802.1x, IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.3z |
Status Indicators | Active, Port duplex mode, Port transmission speed, Poder, Status, System |
Ports Qty | 48 |
Características | 802.1x authentication, Lista de controle de acesso (LCA) apoiar, ARP inspection, ARP support, Bridge protocol data unit (BPDU), Cisco StackPower technology, Cisco StackWise-480 technology, Control plane protection (CoPP), Espionagem de DHCP, DHCP support, Dynamic Trunking Protocol (DTP) apoiar, Energy Efficient Ethernet, Fluxo de rede flexível (FNF), Front to back airflow, Link Aggregation Control Protocol (LACP), Multiple Spanning Tree Protocol (MSTP) apoiar, PIM snooping, Port Aggregation Protocol (PAgP) apoiar, Qualidade de serviço (QoS), Radio resource management (RRM), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), SSH support, Syslog support, Trivial File Transfer Protocol (TFTP) apoiar, Uni-Directional Link Detection (UDLD), Virtual Route Forwarding-Lite (VRF-Lite), Virtual Routing and Forwarding (VRF), VLAN Trunking Protocol (VTP), Weighted Tail Drop (WTD) |
Routing Protocol | BGP-4, EIGRP, EIGRP for IPv6, IGMP, IGMPv2, IGMPv3, É-É, MLD, MLDv2, OSPF, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Roteamento baseado em políticas (PBR), RIP-1, RIP-2, RIPng |
MAC Address Table Size | 32000 entradas |
Empilhável | Empilhável |
Subcategory | Network hubs and switches |
Advanced Switching | Camada 3 |
Manageable | Sim |
Form Factor | Área de Trabalho, Rack-mountable |
Jumbo Frame Support | 9198 bytes |
Subtype | 10 Gigabit Ethernet |
Performance | |
Tipo | Capacidade de comutação |
Value | 1280 Gbps |
Portas | |
Qty | 48 |
Tipo | 1 Gigabit / 10 Gigabit SFP+ |
Portas (2nd) | |
Qty | 4 |
Tipo | QSFP+ |
Power Device | |
Frequency Required | 50 – 60 Hz |
Power Provided | 750 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Power Redundancy | Opcional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Tipo | Internal power supply |
RAM | |
Installed Size | 8 GB |
Service | |
Support Details Type | Technical support |
Support Details Service Included | Consulting |
Support Details Full Contract Period | 90 dias |
Service & Apoiar | |
Tipo | Limited lifetime warranty |
Service & Support Details | |
Response Time | Next business day |
Programas | |
Tipo | Cisco IOS IP Services |