Cisco Catalyst® 1000 Series Switches are fixed managed Gigabit Ethernet and Fast Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) utplaceringar. Cisco katalysator 1000 operate on Cisco IOS® Software and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
| Översikt | |||
| Varumärke: | Cisco | Produkt: | Cisco katalysator 1000 Serieomkopplare |
| Modellnummer: | C1000-48P-4X-L | ||
| Skick: | Helt ny förseglad | Hamn: | Hongkong |
| Lager: | Lager 2 | Service efter försäljning: | 1Års garanti |
| Hamnar: | 48 | Ledtid : | Skickas in 3 dagar efter betalning |
| POE: | POE | ||
| Överföringshastighet: | 10/100/1000 RJ45 | Mått & Vikt | |
| Ethernet-teknik: | Gigabit Ethernet | Bredd: | 17.48 i |
| Upplänkar: | 4 SFP+ | Djup: | 13.78 i |
| SFP SFP+ platser: | SFP+ | Höjd:: | 1.73 i |
| IOS-bild: | LAN Lite | Vikt: | 11.97 lbs |
| Stapelbar: | INGA | ||
| Flashminne | 256M | ||
| Standardminne | 512M | ||
Cisco Switch 1000 Series Product highlights
- Cisco katalysator 1000 Series Switches feature:
- 8, 16, 24, eller 48 Gigabit Ethernet and 24, 48 port Fast Ethernet data or PoE+ ports with line-rate forwarding
- 2 eller 4 fast 1 Gigabit Ethernet pluggbar liten formfaktor (SFP)/RJ 45 Combo uplinks (8 Port models only) eller 4 fast 10 Gigabit Ethernet Enhanced SFP (SFP+) uplinks on the Gigabit Ethernet models and 4 fast 1 Gigabit Ethernet pluggbar liten formfaktor (SFP) och 2 RJ 45 Combo uplinks on the Fast Ethernet models
- Perpetual PoE+ support with a power budget of up to 740W
- CLI and/or intuitive web UI manageability options
- Network monitoring through sampled flow (sFlow)
- Security with 802.1X support for connected devices, Switched Port Analyzer (SPÄNNA), och Bridge Protocol Data Unit (BPDU) Skydda
- Compact fanless models available with a depth of less than 13 inches (33 cm)
- Device management support with over-the-air access via Bluetooth, Enkelt nätverkshanteringsprotokoll (SNMP), RJ-45 console access
- Reliability with a higher Mean Time Between Failures (MTBF) and an enhanced limited lifetime warranty support (E-)
Cisco katalysator 1000 Byter datablad,
Cisco katalysator 1000 Serie Switchar beställningsinformation
| Produktnummer | Beskrivning |
| Cisco katalysator 1000 Series Switches with 2x 1GSFP and RJ-45 combo uplinks | |
| C1000-8T-2G-L | 8x 10/100/1000 Ethernet-portar, 2x 1G SFP and RJ-45 combo uplinks |
| C1000-8T-E-2G-L | 8x 10/100/1000 Ethernet-portar, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
| C1000-8P-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget , 2x 1G SFP and RJ-45 combo uplinks |
| C1000-8P-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
| C1000-8FP-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
| C1000-8FP-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
| Cisco katalysator 1000 Series Switches with 2x 1G SFP uplinks | |
| C1000-16T-2G-L | 16x 10/100/1000 Ethernet-portar, 2x 1G SFP uplinks |
| C1000-16T-E-2G-L | 16x 10/100/1000 Ethernet-portar, 2x 1G SFP uplinks with external PS |
| C1000-16P-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks |
| C1000-16P-E-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks with external PS |
| C1000-16FP-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 240W PoE budget, 2x 1G SFP uplinks |
| Cisco katalysator 1000 Series Switches with 4x 1G SFP uplinks | |
| C1000-24T-4G-L | 24x 10/100/1000 Ethernet-portar, 4x 1G SFP uplinks |
| C1000-24P-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
| C1000-24FP-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks |
| C1000-48T-4G-L | 48x 10/100/1000 Ethernet-portar, 4x 1G SFP uplinks |
| C1000-48P-4G-L | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
| C1000-48FP-4G-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
| Cisco katalysator 1000 Series Switches with 4x 10G SFP+ uplinks | |
| C1000-24T-4X-L | 24x 10/100/1000 Ethernet-portar, 4x 10G SFP+ uplinks |
| C1000-24P-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
| C1000-24FP-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
| C1000-48T-4X-L | 48x 10/100/1000 Ethernet-portar, 4x 10G SFP+ uplinks |
| C1000-48P-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
| C1000-48FP-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks |
| Cisco katalysator 1000 Series Switches with 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks | |
| C1000FE-24T-4G-L | 24x 10/100 Ethernet-portar, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
| C1000FE-24P-4G-L | 24x 10/100 Ethernet PoE+ ports and 195W PoE budget, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
| C1000FE-48T-4G-L | 48x 10/100 Ethernet-portar, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
| C1000FE-48P-4G-L | 48x 10/100 Ethernet PoE+ and 370W PoE budget ports, 2x 1GSFP and RJ-45 combo uplinks and 2x 1G SFP uplinks |
IT -nätverksutrustningsleverantör

























